Yoplait Vanilla yoghurt is a delicious snack made with the goodness of milk & real fruit the whole family can enjoy with breakfast or as a treat.
Avg Qty Per Serve – 160g | % DI Per Serve | Avg Qty Per 100g | |
---|---|---|---|
Energy | 586kJ (139 Cal) | 7% | 366kJ (87 Cal) |
Protein, Total | 7.0g | 14% | 4.4g |
– Gluten | 0mg | 0mg | |
Fat, Total | 3.0g | 4% | 1.9g |
– Saturated | 1.9g | 8% | 1.2g |
Carbohydrate | 20.8g | 7% | 13.0g |
– Sugars, Total | 20.1g | 22% | 12.6g |
– Natural Sugars+ | 8.1g | 5.1g | |
– Added Sugar | 12.0g | 7.5g | |
Dietary Fibre | 0g | 0% | 0g |
Sodium | 77mg | 3% | 48mg |
Calcium | 227mg | 28% RDI* | 142mg |
Vitamin B2 | 0.35mg | 21% RDI* | 0.22mg |
Vitamin B5 | 0.51mg | 10% RDI* | 0.32mg |
Vitamin B12 | 0.38µg | 19% RDI* | 0.24µg |
Iodine | 32µg | 21% RDI* | 20µg |
Phosphorus | 182mg | 18% RDI* | 114mg |
Potassium | 317mg | 198mg |
*RECOMMENDED DIETARY INTAKE.
#PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700kJ.
+NATURALLY OCCURRING SUGARS FROM MILK.
INGREDIENTS
MILK, SKIM MILK, MILK SOLIDS, WATER, SUGAR, THICKENERS (GELATINE, MODIFIED STARCH), NATURAL FLAVOUR, NATURAL COLOUR (CAROTENE), ACIDITY REGULATOR (CITRIC ACID), VANILLA BEAN SEED (0.01%), LIVE YOGHURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.