As part of Australia’s number 1 family yoghurt brand*, Yoplait Zero tropical paradise yoghurt is packed with the nutritious goodness of milk and real fruit. Containing no artificial flavours, colours or preservatives, it’s a delicious protein snack packed with value!
Made in Australia, Yoplait Zero Yoghurt contains no fat (contains less than 0.15% fat) and no added sugar.
TROPICAL
Avg Qty Per Serve – 160g | % DI Per Serve | Avg Qty Per 100g | |
---|---|---|---|
Energy | 261kJ (62 Cal) | 3% | 163kJ (39 Cal) |
Protein | 6.6g | 13% | 4.1g |
– Gluten | 0.0mg | 0.0mg | |
Fat, Total | 0.2g | 0% | 0.1g |
– Saturated | 0.1g | 1% | 0.1g |
Carbohydrate | 7.2g | 2% | 4.5g |
– Sugars, Total | 6.7g | 7% | 4.2g |
– Natural Sugars+ | 6.7g | 4.2g | |
– Added Sugar | 0.0g | 0.0g | |
Dietary Fibre | 2.6g | 9% | 1.6g |
Sodium | 90mg | 4% | 56mg |
Calcium | 200mg | 25% RDI* | 125mg |
Vitamin B2 | 0.32mg | 19% RDI* | 0.20mg |
Vitamin B12 | 0.30µg | 15% RDI* | 0.19µg |
Iodine | 35µg | 23% RDI* | 22µg |
Phosphorus | 171mg | 17% RDI* | 107mg |
Potassium | 291mg | 182mg |
PASSIONFRUIT
Avg Qty Per Serve – 160g | % DI Per Serve | Avg Qty Per 100g | |
---|---|---|---|
Energy | 285kJ (68 Cal) | 3% | 166kJ (39 Cal) |
Protein | 6.7g | 13% | 4.2g |
– Gluten | 0.0mg | 0.0mg | |
Fat, Total | 0.2g | 0% | 0.1g |
– Saturated | 0.1g | 1% | 0.1g |
Carbohydrate | 6.9g | 2% | 4.3g |
– Sugars, Total | 6.5g | 7% | 4.1g |
– Natural Sugars+ | 6.5g | 4.1g | |
– Added Sugar | 0.0g | 0.0g | |
Dietary Fibre | 3.4g | 11% | 2.1g |
Sodium | 98mg | 4% | 61mg |
Calcium | 197mg | 25% RDI* | 123mg |
Vitamin B2 | 0.32mg | 19% RDI* | 0.20mg |
Vitamin B12 | 0.30µg | 15% RDI* | 0.19µg |
Iodine | 35µg | 23% RDI* | 22µg |
Phosphorus | 171mg | 17% RDI* | 107mg |
Potassium | 291mg | 182mg |
PEACH MANGO
Avg Qty Per Serve – 160g | % DI Per Serve | Avg Qty Per 100g | |
---|---|---|---|
Energy | 256kJ (66 Cal) | 3% | 160kJ (38 Cal) |
Protein | 6.6g | 13% | 4.1g |
– Gluten | 0mg | 0mg | |
Fat, Total | 0.2g | 0% | 0.1g |
– Saturated | 0.1g | 1% | 0.1g |
Carbohydrate | 7.2g | 2% | 4.5g |
– Sugars, Total | 6.8g | 8% | 4.2g |
– Natural Sugars+ | 6.8g | 4.2g | |
– Added Sugar | 0.0g | 0.0g | |
Dietary Fibre | 2.2g | 8% | 1.4g |
Sodium | 83mg | 4% | 52mg |
Calcium | 198mg | 31% RDI* | 124mg |
Vitamin B2 | 0.32mg | 19% RDI* | 0.20mg |
Vitamin B12 | 0.30µg | 15% RDI* | 0.19µg |
Iodine | 35µg | 23% RDI* | 22µg |
Phosphorus | 171mg | 17% RDI* | 107mg |
Potassium | 291mg | 182mg |
*RECOMMENDED DIETARY INTAKE.
#PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700kJ.
+NATURALLY OCCURRING SUGARS FROM MILK.