AVE. QTY. PER SERVING | %DI# PER SERVING | AVE. QTY. PER 100 g | |
ENERGY | 321 kJ | 4% | 247 kJ |
77 Cal | 59 Cal | ||
PROTEIN | 4.3 g | 9% | 3.3 g |
FAT, TOTAL | 3.0 g | 4% | 2.3 g |
– SATURATED | 1.9 g | 8% | 1.5 g |
CARBOHYDRATE | 8.1 g | 3% | 6.2 g |
– SUGARS, TOTAL | 5.4 g | 6% | 4.1 g |
– INHERENT SUGARS+ | 5.4 g | 4.1 g | |
– ADDED SUGAR | 0.0 g | 0.0 g | |
DIETARY FIBRE | 0.1 g | LESS THAN 1% | 0.1 g |
SODIUM | 57 mg | 2% | 44 mg |
++CALCIUM | 277 mg | 35% RDI* | 213 mg |
++VITAMIN B2 | 0.23 mg | 14% RDI* | 0.18 mg |
++VITAMIN B12 | 0.24 µg | 12% RDI* | 0.18 µg |
++IODINE | 28 µg | 19% RDI* | 21 µg |
++PHOSPHORUS | 167 mg | 17% RDI* | 128 mg |
++POTASSIUM | 177 mg | 136 mg | |
PROBIOTICS (B.LACTIS) | 390 million CFU** | 300 million CFU** |
# PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700 kJ.
* RECOMMENDED DIETARY INTAKE.
**COLONY FORMING UNITS.
+INHERENT SUGARS FROM MILK & FRUIT.
^^AS PART OF A VARIED AND BALANCED DIET.