As part of Australia’s number 1 family yoghurt brand*, Yoplait Petit Miam kids no added sugar strawberry & banana yoghurt pouch is packed with the nutritious goodness of milk and real fruit.
Avg Qty Per Serve – 70g | Avg Qty Per 100g | |
Energy | 228kJ (55 Cal) | 326kJ (78 Cal) |
Protein, Total | 3.5g | 5.0g |
Fat, Total | 2.3g | 3.3g |
– Saturated | 1.5g | 2.1g |
Carbohydrates, Total | 4.9g | 7.0g |
– Sugars | 4.5g | 6.5g |
– Added Sugar | 0.0g | 0.0g |
Dietary Fibre | 0.1g | 0.2g |
Sodium | 48mg | 68mg |
Calcium | 113mg (14%RDI#) | 162mg |
Probiotic Count | 500 million | 715 million |
(B.Lactis) | CFU# (min) | CFU# (min) |
#RECOMMENDED DIETARY INTAKE FOR CHILDREN 6-12 MONTHS OF AGE