Yoplait YOP Kids Pouch is a smooth fruit yoghurt made with real blueberry and no sugar added! Contains 6 essential nutrients (calcium, vitamin B2, vitamin B12, iodine, phosphorous and potassium), probiotics, good source of calcium for healthy bones and teeth (as part of a varied and balanced diet), no artificial colours, flavours or preservatives. Proudly made in Australia.
AVE. QTY. PER SERVING | %DI# PER SERVING | AVE. QTY. PER 100 g | |
ENERGY | 322 kJ | 4% | 248 kJ |
77 Cal | 59 Cal | ||
PROTEIN | 4.2 g | 8% | 3.2 g |
FAT, TOTAL | 3.0 g | 4% | 2.3 g |
– SATURATED | 1.9 g | 8% | 1.5 g |
CARBOHYDRATE | 8.2 g | 3% | 6.3 g |
– SUGARS, TOTAL | 5.7 g | 6% | 4.4 g |
– INHERENT SUGARS+ | 5.7 g | 4.4 g | |
– ADDED SUGAR | 0.0 g | 0.0 g | |
DIETARY FIBRE | 0.1 g | LESS THAN 1% | 0.1 g |
SODIUM | 59 mg | 3% | 45 mg |
++CALCIUM | 277 mg | 35% RDI* | 213 mg |
++VITAMIN B2 | 0.23 mg | 14% RDI* | 0.18 mg |
++VITAMIN B12 | 0.24 µg | 12% RDI* | 0.18 µg |
++IODINE | 28 µg | 19% RDI* | 21 µg |
++PHOSPHORUS | 167 mg | 17% RDI* | 128 mg |
++POTASSIUM | 177 mg | 136 mg | |
PROBIOTICS (B.LACTIS) | 390 million CFU** | 300 million CFU** |
# PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700 kJ.
* RECOMMENDED DIETARY INTAKE.
**COLONY FORMING UNITS.
+INHERENT SUGARS FROM MILK & FRUIT.
^^AS PART OF A VARIED AND BALANCED DIET.