As part of Australia’s number 1 family yoghurt brand*, Yoplait classics yoghurt is packed with the nutritious goodness of milk and real fruit. Containing no artificial flavours, colours or preservatives, it’s a delicious snack packed with value
Vanilla
Avg Qty Per Serve – 160g | % DI Per Serve | Avg Qty Per 100g | |
---|---|---|---|
Energy | 586kJ (139 Cal) | 7% | 366kJ (87 Cal) |
Protein, Total | 7.0g | 14% | 4.4g |
– Gluten | 0mg | 0mg | |
Fat, Total | 3.0g | 4% | 1.9g |
– Saturated | 1.9g | 8% | 1.2g |
Carbohydrate | 20.8g | 7% | 13.0g |
– Sugars, Total | 20.1g | 22% | 12.6g |
– Natural Sugars+ | 8.1g | 5.1g | |
– Added Sugar | 12.0g | 7.5g | |
Dietary Fibre | 0g | 0% | 0g |
Sodium | 77mg | 3% | 48mg |
Calcium | 227mg | 28% RDI* | 142mg |
Vitamin B2 | 0.35mg | 21% RDI* | 0.22mg |
Vitamin B5 | 0.51mg | 10% RDI* | 0.32mg |
Vitamin B12 | 0.38µg | 19% RDI* | 0.24µg |
Iodine | 32µg | 21% RDI* | 20µg |
Phosphorus | 182mg | 18% RDI* | 114mg |
Potassium | 317mg | 198mg |
*RECOMMENDED DIETARY INTAKE.
#PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700kJ.
+NATURALLY OCCURRING SUGARS FROM MILK.
INGREDIENTS
MILK, SKIM MILK, MILK SOLIDS, WATER, SUGAR, THICKENERS (GELATINE, MODIFIED STARCH), NATURAL FLAVOUR, NATURAL COLOUR (CAROTENE), ACIDITY REGULATOR (CITRIC ACID), VANILLA BEAN SEED (0.01%), LIVE YOGHURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
Strawberry
Avg Qty Per Serve – 160g | % DI Per Serve | Avg Qty Per 100g | |
---|---|---|---|
Energy | 571kJ (136 Cal) | 7% | 357kJ (85 Cal) |
Protein | 7.0g | 14% | 4.4g |
– Gluten | 0mg | 0mg | |
Fat, Total | 3.0g | 4% | 1.9g |
– Saturated | 1.9g | 8% | 1.2g |
Carbohydrate | 20.0g | 6% | 12.5g |
– Sugars, Total | 19.4g | 22% | 12.2g |
– Natural Sugars+ | 8.5g | 5.4g | |
– Added Sugar | 10.9g | 6.8g | |
Dietary Fibre | 0.2g | 1% | 0.1g |
Sodium | 90mg | 4% | 56mg |
Calcium | 227mg | 28% RDI* | 142mg |
Vitamin B2 | 0.34mg | 20% RDI* | 0.21mg |
Vitamin B5 | 0.51mg | 10% RDI* | 0.32mg |
Vitamin B12 | 0.38µg | 19% RDI* | 0.24µg |
Iodine | 30µg | 20% RDI* | 19µg |
Phosphorus | 179mg | 18% RDI* | 112mg |
Potassium | 310mg | 194mg |
*RECOMMENDED DIETARY INTAKE.
#PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700kJ.
+NATURALLY OCCURRING SUGARS FROM MILK.
INGREDIENTS
MILK, SKIM MILK, MILK SOLIDS, STRAWBERRY (7%), SUGAR, THICKENERS (MODIFIED STARCH, GELATINE, CARRAGEENAN), NATURAL FLAVOURS, ACIDITY REGULATORS (SODIUM CITRATE, CITRIC ACID), CARROT CONCENTRATES, CALCIUM CHLORIDE, LIVE YOGHURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
Mango
Avg Qty Per Serve – 160g | % DI Per Serve | Avg Qty Per 100g | |
---|---|---|---|
Energy | 578kJ (138 Cal) | 7% | 361kJ (86 Cal) |
Protein | 7.0g | 14% | 4.4g |
– Gluten | 0mg | 0mg | |
Fat, Total | 3.0g | 4% | 1.9g |
– Saturated | 1.9g | 8% | 1.2g |
Carbohydrate | 20.3g | 7% | 12.7g |
– Sugars, Total | 20.1g | 22% | 12.6g |
– Natural Sugars+ | 9.2g | 5.8g | |
– Added Sugar | 10.9g | 6.8g | |
Dietary Fibre | 0.2g | 1% | 0.1g |
Sodium | 74mg | 3% | 46mg |
Calcium | 222mg | 28% RDI* | 139mg |
Vitamin B2 | 0.34mg | 20% RDI* | 0.21mg |
Vitamin B5 | 0.51mg | 10% RDI* | 0.32mg |
Vitamin B12 | 0.38µg | 19% RDI* | 0.24µg |
Iodine | 30µg | 20% RDI* | 19µg |
Phosphorus | 179mg | 18% RDI* | 112mg |
Potassium | 338mg | 211mg |
*RECOMMENDED DIETARY INTAKE.
#PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700kJ.
+NATURALLY OCCURRING SUGARS FROM MILK.
INGREDIENTS
MILK, SKIM MILK, MILK SOLIDS, MANGO (7%), SUGAR, WATER, THICKENERS (GELATINE, MODIFIED STARCH), NATURAL FLAVOURS, NATURAL COLOURS (CAROTENE, PAPRIKA EXTRACT), ACIDITY REGULATORS (SODIUM CITRATE, CITRIC ACID), LIVE YOGHURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.