Yoplait Zero Berry Harvest Yoghurt has no added sugar, no fat (contains less than 0.15% fat) and only 80 calories in each serve. It’s made with real fruit, the goodness of milk and is a source of calcium and protein.
STRAWBERRY
Avg Qty Per Serve – 160g | % DI Per Serve | Avg Qty Per 100g | |
---|---|---|---|
Energy | 251kJ (59 Cal) | 3% | 157kJ (37 Cal) |
Protein | 6.6g | 13% | 4.1g |
– Gluten | 0mg | 0mg | |
Fat, Total | 0.2g | 0% | 0.1g |
– Saturated | 0.1g | 1% | 0.1g |
Carbohydrate | 6.7g | 2% | 4.2g |
– Sugars, Total | 6.3g | 7% | 3.9g |
– Natural Sugars+ | 6.3g | 3.9g | |
– Added Sugar | 0.0g | 0.0g | |
Dietary Fibre | 2.2g | 7% | 1.4g |
Sodium | 86mg | 4% | 54mg |
Calcium | 197mg | 25% RDI* | 123mg |
Vitamin B2 | 0.32mg | 19% RDI* | 0.20mg |
Vitamin B12 | 0.30µg | 15% RDI* | 0.19µg |
Iodine | 35µg | 23% RDI* | 22µg |
Phosphorus | 171mg | 17% RDI* | 107mg |
Potassium | 291mg | 182mg |
*RECOMMENDED DIETARY INTAKE.
#PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700kJ.
+NATURALLY OCCURRING SUGARS FROM MILK.
INGREDIENTS
SKIM MILK, MILK SOLIDS, STRAWBERRIES (6%), WATER, POLYDEXTROSE, THICKENERS (MODIFIED STARCH, CARRAGEENAN), GELATINE, NATURAL FLAVOURS, NATURAL COLOUR (BLACK CARROT CONCENTRATE), ACIDITY REGULATORS (SODIUM CITRATE, CITRIC ACID), MINERAL SALT (CALCIUM CHLORIDE), SWEETENERS (ACESULFAME POTASSIUM, SUCRALOSE), YOGHURT CULTURES: S. THERMOPHILUS & L. BULGARICUS.
RASPBERRY
Avg Qty Per Serve – 160g | % DI Per Serve | Avg Qty Per 100g | |
---|---|---|---|
Energy | 258kJ (61 Cal) | 3% | 161kJ (38 Cal) |
Protein | 6.6g | 13% | 4.1g |
– Gluten | 0mg | 0mg | |
Fat, Total | 0.2g | 0% | 0.1g |
– Saturated | 0.1g | 1% | 0.1g |
Carbohydrate | 7.0g | 2% | 4.4g |
– Sugars, Total | 6.5g | 7% | 4.0g |
– Natural Sugars+ | 6.5g | 4.0g | |
– Added Sugar | 0.0g | 0.0g | |
Dietary Fibre | 2.6g | 9% | 1.6g |
Sodium | 91mg | 4% | 57mg |
Calcium | 198mg | 25% RDI* | 124mg |
Vitamin B2 | 0.32mg | 19% RDI* | 0.20mg |
Vitamin B12 | 0.30µg | 15% RDI* | 0.19µg |
Iodine | 35µg | 23% RDI* | 22µg |
Phosphorus | 171mg | 17% RDI* | 107mg |
Potassium | 291mg | 182mg |
*RECOMMENDED DIETARY INTAKE.
#PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700kJ.
+NATURALLY OCCURRING SUGARS FROM MILK.
INGREDIENTS
SKIM MILK, MILK SOLIDS, WATER, RASPBERRY (4.8%), POLYDEXTROSE, THICKENERS (MODIFIED STARCH, LOCUST BEAN GUM, PECTIN), GELATINE, NATURAL FLAVOURS, ACIDITY REGULATORS (SODIUM CITRATE, MALIC ACID), NATURAL COLOUR (BLACK CARROT CONCENTRATE), SWEETENERS (ACESULFAME POTASSIUM, SUCRALOSE) , MINERAL SALT (CALCIUM CHLORIDE), YOGHURT CULTURES: S. THERMOPHILUS & L. BULGARICUS
FIELD BERRIES
Avg Qty Per Serve – 160g | % DI Per Serve | Avg Qty Per 100g | |
---|---|---|---|
Energy | 259kJ (62 Cal) | 3% | 162kJ (39 Cal) |
Protein | 6.9g | 14% | 4.3g |
– Gluten | 0mg | 0mg | |
Fat, Total | 0.2g | 0% | 0.1g |
– Saturated | 0.1g | 1% | 0.1g |
Carbohydrate | 6.9g | 2% | 4.3g |
– Sugars, Total | 6.4g | 7% | 4.0g |
– Natural Sugars+ | 6.4g | 4.0g | |
– Added Sugar | 0.0g | 0.0g | |
Dietary Fibre | 2.6g | 9% | 1.6g |
Sodium | 90mg | 4% | 56mg |
Calcium | 210mg | 26% RDI* | 131mg |
Vitamin B2 | 0.32mg | 19% RDI* | 0.20mg |
Vitamin B12 | 0.30µg | 15% RDI* | 0.19µg |
Iodine | 35µg | 23% RDI* | 22µg |
Phosphorus | 171mg | 17% RDI* | 107mg |
Potassium | 291mg | 182mg |
*RECOMMENDED DIETARY INTAKE.
#PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700kJ.
+NATURALLY OCCURRING SUGARS FROM MILK.
INGREDIENTS
SKIM MILK, MILK SOLIDS, WATER, FRUITS (5.5%) (BLACKBERRIES, STRAWBERRIES, RASPBERRIES), POLYDEXTROSE, THICKENERS (MODIFIED STARCH, LOCUST BEAN GUM, PECTIN), GELATINE, NATURAL FLAVOURS, ACIDITY REGULATORS (SODIUM CITRATE, MALIC ACID), SWEETENERS (ACESULFAME POTASSIUM, SUCRALOSE), MINERAL SALT (CALCIUM CHLORIDE), NATURAL COLOUR (PURPLE CARROT CONCENTRATE), YOGHURT CULTURES: S. THERMOPHILUS & L. BULGARICUS.