Yoplait YOP Kids Yoghurt Pouch with Probiotics is a smooth yoghurt made with real fruit! Contains 6 essential nutrients (calcium, vitamin B2, vitamin B12, iodine, phosphorous and potassium), probiotics, good source of calcium for healthy bones and teeth (as part of a varied and balanced diet), no artificial colours, flavours or preservatives.Proudly made in Australia.
AVE. QTY. PER SERVING | %DI# PER SERVING | AVE. QTY. PER 100 g | |
ENERGY | 399 kJ | 5% | 307 kJ |
95 Cal | 73 Cal | ||
PROTEIN | 4.2 g | 8% | 3.2 g |
FAT, TOTAL | 3.0 g | 4% | 2.3 g |
– SATURATED | 1.9 g | 8% | 1.4 g |
CARBOHYDRATE | 12.9 g | 4% | 9.9 g |
– SUGARS, TOTAL | 10.6 g | 12% | 8.1 g |
– INHERENT SUGARS+ | 5.5 g | 4.2 g | |
– ADDED SUGAR | 5.1 g | 3.9 g | |
DIETARY FIBRE | 0.1 g | LESS THAN 1% | 0.1 g |
SODIUM | 56 mg | 2% | 43 mg |
++CALCIUM | 267 mg | 33% RDI* | 205 mg |
++VITAMIN B2 | 0.23 mg | 13% RDI* | 0.17 mg |
++VITAMIN B12 | 0.23 µg | 12% RDI* | 0.18 µg |
++IODINE | 27 µg | 18% RDI* | 21 µg |
++PHOSPHORUS | 163 mg | 16% RDI* | 125 mg |
++POTASSIUM | 173 mg | 133 mg | |
PROBIOTICS (B.LACTIS) | 390 million CFU** | 300 million CFU** |
# PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700 kJ.
* RECOMMENDED DIETARY INTAKE.
**COLONY FORMING UNITS.
+INHERENT SUGARS FROM MILK & FRUIT.
^^AS PART OF A VARIED AND BALANCED DIET.