As part of Australia’s number 1 family yoghurt brand*, Yoplait classics yoghurt is packed with the nutritious goodness of milk and real fruit. Containing no artificial flavours, colours or preservatives, it’s a delicious snack packed with value!
Vanilla
Avg Qty Per 100g | % DI Per Serve | Avg Qty Per 100g | |
Energy | 366kJ (87 Cal) | 7% | 366kJ (87 Cal) |
Protein, Total | 4.4g | 14% | 4.4g |
– Gluten | 0mg | 0mg | |
Fat, Total | 1.9g | 4% | 1.9g |
– Saturated | 1.2g | 8% | 1.2g |
Carbohydrate | 13.0g | 7% | 13.0g |
– Sugars, Total | 12.6g | 22% | 12.6g |
– Natural Sugars+ | 5.1g | 5.1g | |
– Added Sugar | 7.5g | 7.5g | |
Dietary Fibre | 0g | 0% | 0g |
Sodium | 48mg | 3% | 48mg |
Calcium | 142mg | 28% RDI* | 142mg |
Vitamin B2 | 0.22mg | 21% RDI* | 0.22mg |
Vitamin B5 | 0.32mg | 10% RDI* | 0.32mg |
Vitamin B12 | 0.24µg | 19% RDI* | 0.24µg |
Iodine | 20µg | 21% RDI* | 20µg |
Phosphorus | 114mg | 18% RDI* | 114mg |
Potassium | 198mg | 198mg |
Strawberry
Avg Qty Per 100g | % DI Per Serve | Avg Qty Per 100g | |
Energy | 357kJ (85 Cal) | 7% | 357kJ (85 Cal) |
Protein | 4.4g | 14% | 4.4g |
– Gluten | 0mg | 0mg | |
Fat, Total | 1.9g | 4% | 1.9g |
– Saturated | 1.2g | 8% | 1.2g |
Carbohydrate | 12.5g | 6% | 12.5g |
– Sugars, Total | 12.2g | 22% | 12.2g |
– Natural Sugars+ | 5.4g | 5.4g | |
– Added Sugar | 6.8g | 6.8g | |
Dietary Fibre | 0.1g | 1% | 0.1g |
Sodium | 56mg | 4% | 56mg |
Calcium | 142mg | 28% RDI* | 142mg |
Vitamin B2 | 0.21mg | 20% RDI* | 0.21mg |
Vitamin B5 | 0.32mg | 10% RDI* | 0.32mg |
Vitamin B12 | 0.24µg | 19% RDI* | 0.24µg |
Iodine | 19µg | 20% RDI* | 19µg |
Phosphorus | 112mg | 18% RDI* | 112mg |
Potassium | 194mg | 194mg |
Mango
Avg Qty Per 100g | % DI Per Serve | Avg Qty Per 100g | |
Energy | 361kJ (86 Cal) | 7% | 361kJ (86 Cal) |
Protein | 4.4g | 14% | 4.4g |
– Gluten | 0mg | 0mg | |
Fat, Total | 1.9g | 4% | 1.9g |
– Saturated | 1.2g | 8% | 1.2g |
Carbohydrate | 12.7g | 7% | 12.7g |
– Sugars, Total | 12.6g | 22% | 12.6g |
– Natural Sugars+ | 5.8g | 5.8g | |
– Added Sugar | 6.8g | 6.8g | |
Dietary Fibre | 0.1g | 1% | 0.1g |
Sodium | 46mg | 3% | 46mg |
Calcium | 139mg | 28% RDI* | 139mg |
Vitamin B2 | 0.21mg | 20% RDI* | 0.21mg |
Vitamin B5 | 0.32mg | 10% RDI* | 0.32mg |
Vitamin B12 | 0.24µg | 19% RDI* | 0.24µg |
Iodine | 19µg | 20% RDI* | 19µg |
Phosphorus | 112mg | 18% RDI* | 112mg |
Potassium | 211mg | 211mg |
‘
*RECOMMENDED DIETARY INTAKE.
#PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700kJ.
+NATURALLY OCCURRING SUGARS FROM MILK.