Discover the creamy, delicious taste of Yoplait Lactose-Free Vanilla Yogurt. Made with real vanilla and no lactose, it’s perfect for those with dietary restrictions or anyone looking for a smooth, indulgent treat. Enjoy the classic flavor you love, now with added comfort!
AVE. QTY. PER SERVING – 160g | %DI# PER SERVING | AVE. QTY. PER 100 g | |
ENERGY | 563 kJ | 0.06 | 352 kJ |
134 Cal | 84 Cal | ||
PROTEIN, TOTAL | 7.0 g | 0.14 | 4.4 g |
– GLUTEN | 0 mg | 0 mg | |
FAT, TOTAL | 3.0 g | 0.04 | 1.9 g |
– SATURATED | 2.0 g | 0.08 | 1.3 g |
CARBOHYDRATE | 19.5 g | 0.06 | 12.2 g |
– SUGARS, TOTAL | 18.8 g | 0.21 | 11.8 g |
– INHERENT SUGARS+ | 6.8 g | 4.3 g | |
– LACTOSE | 0.0 g | 0.0 g | |
– GALACTOSE | 4.0 g | 2.5 g | |
– ADDED SUGARS | 12.0 g | 7.5 g | |
DIETARY FIBRE | 0.0 g | 0 | 0.0 g |
SODIUM | 64 mg | 0.03 | 40 mg |
CALCIUM | 224 mg | 28 % RDI* | 140 mg |
VITAMIN B2 | 0.35 mg | 21 % RDI* | 0.22 mg |
VITAMIN B5 | 0.51 mg | 10 % RDI* | 0.32 mg |
VITAMIN B12 | 0.38 µg | 19 % RDI* | 0.24 µg |
IODINE | 32 µg | 21 % RDI* | 20 µg |
PHOSPHORUS | 182 mg | 18 % RDI* | 114 mg |
POTASSIUM | 317 mg | 198 mg |
# PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700 kJ.
* RECOMMENDED DIETARY INTAKE.
~ INHERENT SUGARS FROM MILK AND FRUIT.